Kevlar A Section V-Belt 1/2" x 29" A27
Product Features:
- Size: 1/2" x 29"
- Length: 29"
- Width: 1/2"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
There are no reviews yet. Be first to comment.
Add review for this product
Questions related to this product
Be first to ask a question.
Husqvarna ST121E 96181000900 Snow Blower Thrower
Husqvarna ST121E 96183000100 Snow Blower Thrower
Simplicity 990357 Riding Mower
Simplicity 990357 Riding Mower
Simplicity 990390 Riding Mower
Simplicity 990390 Riding Mower
Simplicity 990570 Riding Mower
Simplicity 990570 Riding Mower
Simplicity 990571 Riding Mower
Simplicity 990571 Riding Mower
Simplicity 990572 Riding Mower
Simplicity 990572 Riding Mower
Simplicity 990573 Riding Mower
Simplicity 990573 Riding Mower
Simplicity 990496 Riding Mower
Simplicity 990496 Riding Mower
Simplicity 990497 Riding Mower
Simplicity 990497 Riding Mower
Simplicity 990568 Riding Mower
Simplicity 990568 Riding Mower
Simplicity 990569 Riding Mower
Simplicity 990569 Riding Mower
Simplicity 990653 Riding Mower
Simplicity 990653 Riding Mower
Simplicity 990998 808 Riding Mower
Simplicity 990998 808 Riding Mower
Simplicity 991000 808 Riding Mower
Simplicity 991000 808 Riding Mower
Toro Wheel Horse ST400 Mower Attachment
Toro Wheel Horse ST400 Mower Attachment
Toro Wheel Horse ST500 Mower Attachment
Toro Wheel Horse ST500 Mower Attachment
Toro Wheel Horse RM425 Mower Attachment
Toro Wheel Horse RM425 Mower Attachment
Toro Wheel Horse 57054 Riding Mower
Toro Wheel Horse 57054 Riding Mower
Toro Wheel Horse 57060 Riding Mower
Toro Wheel Horse 57060 Riding Mower
Toro Wheel Horse 57077 Riding Mower
Toro Wheel Horse 57077 Riding Mower
Toro Wheel Horse 57102 Riding Mower
Toro Wheel Horse 57102 Riding Mower
Toro Wheel Horse 57104 Riding Mower
Toro Wheel Horse 57104 Riding Mower
Toro Wheel Horse 57002 Riding Mower
Toro Wheel Horse 57002 Riding Mower
Toro Wheel Horse 57111 Riding Mower
Toro Wheel Horse 57111 Riding Mower
Toro Wheel Horse 57003 Riding Mower
013267 | JACOBSEN |
015242 | ARIENS / GRAVELY |
054029 | ELECTRONIC STEAM CLEANER CO. |
072024 | ARIENS / GRAVELY |
07202400 | ARIENS / GRAVELY |
079-2242 | ORGILL BROTHERS |
0792242 | ORGILL BROTHERS |
1-0034 | SNAPPER |
1-0063 | SNAPPER |
10034 | SNAPPER |
10034 | SNAPPER |
10063 | SNAPPER |
1008132 | CHRYSLER |
10111 | MONTGOMERY WARD |
1016174 | LAWN MASTER |
10171 | GAMBLE SKOGMO |
10171 | MTD/ CUB CADET/ WHITE |
10171 | SEARS / ROPER / AYP |
10171 | WESTERN AUTO |
1023436M1 | MASSEY FERGUSON |
1023608M1 | MASSEY FERGUSON |
1032290 | LAWN MASTER |
1032290 | MOTO-MOWER |
10562 | MIDDLESWORTH |
107-4 | ATLAS |
1074 | ATLAS |
1108462 | BOLENS |
1108642 | BOLENS |
113033 | SNAPPER |
11575 | LAMBERT |
1201 | LAZY BOY |
127472 | ROTARY |
1310R | SEARS / ROPER / AYP |
131267 | JACOBSEN |
13267 | JACOBSEN |
13881 | TORO / WHEEL HORSE |
14517-7 | ARKLA INDUSTRIES |
14622 | MAYTAG CO. |
14843 | ALLIS-CHALMERS |
14843 | GILSON |
14843 | SIMPLICITY |
14843 | WESTERN AUTO |
151360 | BANTAM |
151360 | FALLS |
15242 | ARIENS / GRAVELY |
15242131 | ARIENS / GRAVELY |
15242P1 | ARIENS / GRAVELY |
1567 | TORO / WHEEL HORSE |
1569 | TORO / WHEEL HORSE |
157683 | SIMPLICITY |
158389 | SIMPLICITY |
15948 | AMERICAN LINCOLN |
161489 | FAMILY FARM & HOME |
1616174 | MONTGOMERY WARD |
1651-30 | MONTGOMERY WARD |
1651-30 | YARD-MAN |
165130 | MONTGOMERY WARD |
1713067 | BOLENS |
175361 | SIMPLICITY |
19587 | NORTHERN TOOL AND EQUIPMENT |
1J10 | GATES |
1R0665 | HUFFMAN |
2027709 | SIMPLICITY |
2029451 | ALLIS-CHALMERS |
2029451 | SIMPLICITY |
20368 | HOMKO |
20368 | NOMA/AMF/DYNAMARK |
205-429 | YAZOO/ KEES |
205029 | SNAPPER |
205429 | SNAPPER |
205429 | YAZOO/ KEES |
208-029 | YAZOO/ KEES |
20843A | RUGG |
20843A | TUFF-BILT |
21170 | SEARS / ROPER / AYP |
213076 | EXMARK |
2158389 | SIMPLICITY |
2219-906 | ECONOWASH |
22431-736-003 | HONDA |
22431736003 | HONDA |
2290 | MONTGOMERY WARD |
230979 | KOHLER |
237453 | GILSON |
248-0029 | NHC DISTRIBUTORS |
248-029 | STENS |
248029 | STENS |
27-1143P | YORK-BORG-WARNER |
270957 | KOHLER |
271-40 | TORO / WHEEL HORSE |
27140 | TORO / WHEEL HORSE |
274630 | TORO / WHEEL HORSE |
28-4327 | YORK-BORG-WARNER |
280075 | KOHLER |
2832V | GREAT LAKES INDUSTRY |
2AF9 | LINK-BELT |
3009-5523 | A & I MEGA-CROSS |
3111 | HENDERSON |
313267 | JACOBSEN |
314546 | JACOBSEN |
314564 | JACOBSEN |
31X24 | ARIENS / GRAVELY |
332051 | FORD / NEW HOLLAND |
332051 | JACOBSEN |
344947 | JACOBSEN |
34X24 | ARIENS / GRAVELY |
34X27 | ARIENS / GRAVELY |
35-9594 | DO-ALL MANUFACTURING CO. |
382069304 | FORD / NEW HOLLAND |
399-A27K | A & I MEGA-CROSS |
399A27K | A & I MEGA-CROSS |
4026 | LAZY BOY |
410267 | LAMBERT |
419150 | TORO / WHEEL HORSE |
43124 | NOMA/AMF/DYNAMARK |
4460692 | A & I MEGA-CROSS |
44710 | MIDLAND |
44720 | MIDLAND |
47117 | SNAPPER |
47200 | SEARS / ROPER / AYP |
478962 | BOSTWICK-BRAUN |
48-290 | DAYCO |
48290 | GOODYEAR |
48X290 | A & I MEGA-CROSS |
48X290 | CARLISLE |
48X290 | PIRELLI |
4H290 | THERMOID |
4H2900 | THERMOID |
4K29DC | DEALERS CHOICE |
4L290K | A & I MEGA-CROSS |
4L290W | A & I MEGA-CROSS |
509548 | SEARS / ROPER / AYP |
512M | ROOF |
52-0320 | TORO / WHEEL HORSE |
53-005-0017 | GENERAL LEISURE |
53-005-0021 | GENERAL LEISURE |
53-005-0035 | GENERAL LEISURE |
530050017 | GENERAL LEISURE |
530050021 | GENERAL LEISURE |
532428454 | HUSQVARNA |
532437261 | HUSQVARNA |
532437261 | POULAN |
532437261 | SEARS / ROPER / AYP |
537356M1 | MASSEY FERGUSON |
53987 | SEARS / ROPER / AYP |
540522 | HOTPOINT CO. |
54R015 | PELLERIN MILNOR |
54R051 | PELLERIN MILNOR |
55436 | DAYCO |
5601-5 | ADDISON PRODUCTS CO. |
560590002 | ROOF |
5928430 | FRIGIDAIRE |
60429 | TSC CANADA |
6088 | LOCKE |
6109B | MTD/ CUB CADET/ WHITE |
617 | POWER TRIM |
66-429 | SILVER STREAK |
6829 | GATES |
6829 | TRAIL MATE |
68355A | PARKER |
6D43364 | APEX |
7-3887 | TORO / WHEEL HORSE |
7010034 | SNAPPER |
7010063 | SNAPPER |
707144 | LAWN BOY |
72024 | ARIENS / GRAVELY |
7206 | GAMBLE SKOGMO |
73887 | TORO / WHEEL HORSE |
74290 | GOODYEAR |
7472 | ROTARY |
75-429 | OREGON |
754-0239 | MTD/ CUB CADET/ WHITE |
754-0265 | MTD/ CUB CADET/ WHITE |
754-0287 | MTD/ CUB CADET/ WHITE |
754-239 | WESTERN AUTO |
754-264 | MONTGOMERY WARD |
754-287 | MTD/ CUB CADET/ WHITE |
7540239 | MTD/ CUB CADET/ WHITE |
7540265 | MTD/ CUB CADET/ WHITE |
7540287 | MTD/ CUB CADET/ WHITE |
754239 | WESTERN AUTO |
754265 | MONTGOMERY WARD |
75429 | SILVER STREAK |
7671B | DILLE & MCGUIRE |
77094 | SNAPPER |
80094 | SPEED QUEEN |
8011 | SAVAGE BROTHERS CO. |
8011 | WORCHESTER |
81-094 | STEINER |
810029 | ENGINEERING PRODUCTS |
81EA332 | MONTGOMERY WARD |
8246 | GATES |
8271B | MTD/ CUB CADET/ WHITE |
83356 | IRON FIREMAN |
84290 | GOODYEAR |
8671B | BLUE GRASS |
8671B | HANNIBAL MOWER |
8671B | WESTERN AUTO |
9304 | A & I MEGA-CROSS |
9304 | ALLIS-CHALMERS |
9304 | BOLENS |
9304 | CANADA |
9304 | CO-OP |
9304 | FORD / NEW HOLLAND |
9304 | GILSON |
9304 | HOMELITE |
9304 | MONTGOMERY WARD |
9304 | MTD/ CUB CADET/ WHITE |
9304 | SENATOR |
9304 | WESTERN AUTO |
954-0239 | MTD/ CUB CADET/ WHITE |
954-0265 | MTD/ CUB CADET/ WHITE |
954-0287 | MTD/ CUB CADET/ WHITE |
954-239 | MTD/ CUB CADET/ WHITE |
954-265 | MTD/ CUB CADET/ WHITE |
954-287 | MTD/ CUB CADET/ WHITE |
9540239 | MTD/ CUB CADET/ WHITE |
9540265 | MTD/ CUB CADET/ WHITE |
9587 | WEST POINT |
A-520320 | SPECIALTY MOWER BELTS |
A-520320 | TORO / WHEEL HORSE |
A-85004 | TRAC VAC |
B237453 | BOLENS |
B4L290 | MOPAR |
CC7472 | C & C DISTRIBUTORS |
CE4529B | SOUTH BEND LATHE |
CO | |
ET127 | MONO |
GAT27K | A & I MEGA-CROSS |
GAT6829 | A & I MEGA-CROSS |
GATA27K | A & I MEGA-CROSS |
GVB417 | KANSAS CITY EQUIPMENT MFG. |
H843 | GILSON |
INC. | |
INC. | |
INC. | |
J2290 | CHOREMASTER |
JP2830 | HOMESTEAD VALVE CO. |
K5705475AD5 | GENERAL ELECTRIC |
K5705475AG10 | GENERAL ELECTRIC |
K5705475AJ2 | GENERAL ELECTRIC |
KK5705475AR44 | GENERAL ELECTRIC |
KR20AC029 | CARRIER |
L429 | DAYCO |
L5835 | LAMBERT |
M158A | ATLAS |
MS392424L290 | UNITED STATES FEDERAL STOCK NO |
MXV4-290 | JASON |
MXV4290 | JASON |
OMT554 | LAUNDRY QUEEN EQUIPMENT CO. |
P1A3 | GENERAL ELECTRIC |
P54-239 | WESTERN AUTO |
P54239 | MTD/ CUB CADET/ WHITE |
P54239 | WESTERN AUTO |
R192 | FATE-ROOT-HEATH |
R240 | GAMBLE SKOGMO |
R240 | RUGG |
RM2154 | WESTERN INDUSTRIES |
S14097 | GALLMEYER-LIVINGSTON |
S1637 | BUTLER |
S335 | SUNSHINE |
ST5053A | MUNCIE |
ST505A | MUNCIE |
T554 | ONE MINUTE WASHER-DRYER CORP. |
T716 | WAGNER |
V4L0290 | VAPORMATIC |
WG1X1168 | GENERAL ELECTRIC |
WH1X1168 | GENERAL ELECTRIC |
WH1X387-2 | GENERAL ELECTRIC |
X600C | SOUTHWEST PUMP CO. |
XDV | 48-290 DURKEE ATWOOD |
XDV48-290 | DURKEE ATWOOD |
XHD4290 | MAGAM |