Kevlar A Section V-Belt 1/2" x 30" A28
Product Features:
- Size: 1/2" x 30"
- Length: 30"
- Width: 1/2"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
5 Star (100%) | |
4 Star (0%) | |
3 Star (0%) | |
2 Star (0%) | |
1 Star (0%) | |
Reviewed on 27 Dec 2022 by Glen C
A&I PRODUCTS A28K A SECTION KEVLAR V BELT BLUE 1/2" X 30" |
Ordered on Dec 19 / Received on Dec 23
Arrived on time even though other deliveries were weather delayed.
good quality belts, as ordered
would buy again
Add review for this product
Questions related to this product
Be first to ask a question.
Ariens Gravely 927061 1028RER Riding Mower
Ariens Gravely 927061 1028RER Riding Mower
Ariens Gravely 927067 10528RER Riding Mower
Ariens Gravely 927067 10528RER Riding Mower
Ariens Gravely 935002 YT1032 Riding Mower
Ariens Gravely 935002 YT1032 Riding Mower
Ariens Gravely 935003 YT1138 Riding Mower
Ariens Gravely 935003 YT1138 Riding Mower
Ariens Gravely 935004 YT832 Riding Mower
Ariens Gravely 935004 YT832 Riding Mower
Ariens Gravely 935005 YT1132 Riding Mower
Ariens Gravely 935005 YT1132 Riding Mower
Ariens Gravely 935009 YT1138 Riding Mower
Ariens Gravely 935009 YT1138 Riding Mower
Ariens Gravely 935011 YT1032 Riding Mower
Ariens Gravely 935011 YT1032 Riding Mower
Ariens Gravely 935013 YT1232 Riding Mower
Ariens Gravely 935013 YT1232 Riding Mower
Ariens Gravely 935014 YT1238 Riding Mower
Ariens Gravely 935014 YT1238 Riding Mower
Ariens Gravely 935015 YT1238 Riding Mower
Ariens Gravely 935015 YT1238 Riding Mower
Ariens Gravely 935019 YT1232 Riding Mower
Ariens Gravely 935019 YT1232 Riding Mower
Ariens Gravely 935020 YT1238 Riding Mower
Ariens Gravely 935020 YT1238 Riding Mower
Ariens Gravely 935024 YT1232 Riding Mower
Ariens Gravely 935024 YT1232 Riding Mower
Ariens Gravely 935000 Riding Mower
Ariens Gravely 935000 Riding Mower
Ariens Gravely 935025 YT1232 Riding Mower
Ariens Gravely 935025 YT1232 Riding Mower
Ariens Gravely 935001 YT1138 Riding Mower
Ariens Gravely 935001 YT1138 Riding Mower
Ariens Gravely 935026 YT1238 Riding Mower
Ariens Gravely 935026 YT1238 Riding Mower
Ariens Gravely 935027 YT1232 Riding Mower
Ariens Gravely 935027 YT1232 Riding Mower
Ariens Gravely 935028 YT1238 Riding Mower
Ariens Gravely 935028 YT1238 Riding Mower
Ariens Gravely 935030 YT1238 Riding Mower
Ariens Gravely 935030 YT1238 Riding Mower
Ariens Gravely 932018 Snow Blower Thrower
Ariens Gravely 932018 Snow Blower Thrower
Ariens Gravely Pro Power Walk Behind Mower
Ariens Gravely Pro Power Walk Behind Mower
Ariens Gravely 988001 PRO 100 Walk Behind Mower
Ariens Gravely 988001 PRO 100 Walk Behind Mower
Ariens Gravely 988002 PRO 100 Walk Behind Mower
012117 | ARIENS / GRAVELY |
06203 | RED JACKET PUMPS DIV. |
072117 | ARIENS / GRAVELY |
072119 | ARIENS / GRAVELY |
1031301 | CHRYSLER |
1042 | SEARS / ROPER / AYP |
1042 | YARD-MAN |
106047 | WHITING |
107-16 | ATLAS |
107-2 | ATLAS |
1072 | ATLAS |
10855 | GILSON |
10923 | A & I MEGA-CROSS |
10923 | HOLIDAY |
10923 | PLYMOUTH |
10923 | SENATOR |
10923 | WESTERN AUTO |
109B4949P005 | GENERAL ELECTRIC |
109B4949P009 | GENERAL ELECTRIC |
11 | RUHMANN |
1108463 | BOLENS |
1108463 | JOHN BEAN |
1109439 | BOLENS |
112084 | TORO / WHEEL HORSE |
118962 | TOKHEIM |
11948 | SNAPPER |
1202 | LAZY BOY |
124025 | SIMPLICITY |
124025 | SNAPPER |
127473 | ROTARY |
1300 | SNAPPER |
132013-C1 | MTD/ CUB CADET/ WHITE |
132013C1 | MTD/ CUB CADET/ WHITE |
133918 | TOKHEIM |
13472P1 | ARIENS / GRAVELY |
13640 | SUNOCO |
1561 | TORO / WHEEL HORSE |
1573 | TORO / WHEEL HORSE |
1714785 | BOLENS |
1720572 | BOLENS |
1720573 | BOLENS |
1725073 | BOLENS |
177A | LITTLE WONDER |
177B | LITTLE WONDER |
18055 | FORD / NEW HOLLAND |
18055 | GILSON |
18055 | LAWN BOY |
18055 | MONTGOMERY WARD |
18055 | WESTERN AUTO |
18590 | FAMILY FARM & HOME |
19588 | NORTHERN TOOL AND EQUIPMENT |
2-00-1059 | AFS MACHINE |
2-00-1460 | AFS MACHINE |
20122 | WORTHINGTON MOWER CO |
2025 | LAZY BOY |
205-030 | YAZOO/ KEES |
205030 | SNAPPER |
205504 | SNAPPER |
205512 | FERRIS |
205512 | YAZOO/ KEES |
22 | JOHN DEERE |
22 | MCLANE |
228-4669 | ORGILL BROTHERS |
2284669 | ORGILL BROTHERS |
2300 | ROTOHOE |
23645 | WESTERN AUTO |
241739 | MTD/ CUB CADET/ WHITE |
241749 | MTD/ CUB CADET/ WHITE |
24730 | KOHLER |
248-0030 | NHC DISTRIBUTORS |
248-030 | STENS |
248030 | STENS |
24829 | NOMA/AMF/DYNAMARK |
26345 | GILSON |
26345 | MONTGOMERY WARD |
26345 | WESTERN AUTO |
271-4 | TORO / WHEEL HORSE |
2714 | TORO / WHEEL HORSE |
2744 | KLEEN HEAT INDUSTRIES |
27548 | PORTER CABLE CO. |
28-5157 | YORK-BORG-WARNER |
28-6079 | YORK-BORG-WARNER |
28-6080 | YORK-BORG-WARNER |
3-2451 | TORO / WHEEL HORSE |
3-4058 | TORO / WHEEL HORSE |
309255 | JACOBSEN |
3133918 | TOKHEIM |
32-0024260 | WHITE/ OLIVER/ MPL MOLINE |
320005118 | WHITE/ OLIVER/ MPL MOLINE |
32451 | TORO / WHEEL HORSE |
32451 | WHIRLWIND MANUFACTURING CO. |
336219 | FORD / NEW HOLLAND |
336219 | JACOBSEN |
34058 | TORO / WHEEL HORSE |
35-2799 | DO-ALL MANUFACTURING CO. |
36233 | ARIENS / GRAVELY |
370630 | FOLEY |
3735 | MTD/ CUB CADET/ WHITE |
393770 | TORO / WHEEL HORSE |
399-A28K | A & I MEGA-CROSS |
399-B33 | A & I MEGA-CROSS |
399A28K | A & I MEGA-CROSS |
3D25 | ROTOHOE |
41300 | MCLANE |
425 | PENNINGTON |
4460707 | A & I MEGA-CROSS |
4638 | A & I MEGA-CROSS |
4638 | ANDERSON |
4638 | GILSON |
4638 | MONTGOMERY WARD |
4638 | MTD/ CUB CADET/ WHITE |
4638 | PLYMOUTH |
4638 | SENATOR |
4638 | SUNBEAM |
4638 | WESTERN AUTO |
464351-R1 | MTD/ CUB CADET/ WHITE |
464351R1 | MTD/ CUB CADET/ WHITE |
46763 | DURASTEEL MOWERS |
46763 | VILLAGE BLACKSMITH |
478954 | BOSTWICK-BRAUN |
48-300 | DAYCO |
48300 | GOODYEAR |
48452 | SCAG |
48A59TP | LAUNDRY QUEEN EQUIPMENT CO. |
48X300 | A & I MEGA-CROSS |
48X300 | CARLISLE |
48X300 | PIRELLI |
49579 | NOMA/AMF/DYNAMARK |
4H300 | THERMOID |
4H3000 | THERMOID |
4K30DC | DEALERS CHOICE |
4L300K | A & I MEGA-CROSS |
4L300W | A & I MEGA-CROSS |
50018 | YARD-MAN |
501089 | SEARS / ROPER / AYP |
5038-30 | MONTGOMERY WARD |
50591 | NOMA/AMF/DYNAMARK |
50597 | NOMA/AMF/DYNAMARK |
50597 | SEARS / ROPER / AYP |
50834 | NOMA/AMF/DYNAMARK |
50891 | CANADIANA |
511276M1 | MASSEY FERGUSON |
514132M1 | MASSEY FERGUSON |
52984 | HYSTER |
53499 | NOMA/AMF/DYNAMARK |
545200 | LAWN BOY |
545200 | RYAN |
54829 | NOMA/AMF/DYNAMARK |
548404 | LAWN BOY |
548404 | RYAN |
54857DA | GALION |
548996 | LAWN BOY |
548996 | RYAN |
5928043 | FRIGIDAIRE |
59636C1 | CASE-IH |
6005A3581 | COLEMAN |
60430 | TSC CANADA |
60D57 | GAMBLE SKOGMO |
60D57 | QUICK MANUFACTURING CO. |
60D57 | SPRINGFIELD |
60D57 | WESTERN AUTO |
6110B | MTD/ CUB CADET/ WHITE |
61D35 | GAMBLE SKOGMO |
61D35 | QUICK MANUFACTURING CO. |
61D35 | SPRINGFIELD |
61D35 | WESTERN AUTO |
650006 | CLARK |
6526 | CAUDLE MFG. CO. |
6535 | BROYHILL |
66-430 | SILVER STREAK |
6830 | GATES |
68358A | PARKER |
6J59 | GATES |
7-0694 | TORO / WHEEL HORSE |
7-07848 | PRIME TIME |
7-0946 | TORO / WHEEL HORSE |
7-1162 | GOODYEAR |
7-1194 | TORO / WHEEL HORSE |
70050 | NAIROIL PRODUCTS |
7011948 | SNAPPER |
70694 | TORO / WHEEL HORSE |
707848 | PRIME TIME |
70946 | TORO / WHEEL HORSE |
71194 | TORO / WHEEL HORSE |
7211700 | BUNTON |
72119 | ARIENS / GRAVELY |
7473 | ROTARY |
75-430 | OREGON |
75034 | SILVER STREAK |
75065 | SILVER STREAK |
75101 | SILVER STREAK |
7523015 | PRO |
7524026 | BOLENS |
754-0105 | MTD/ CUB CADET/ WHITE |
754-0107 | MTD/ CUB CADET/ WHITE |
754-0137 | MTD/ CUB CADET/ WHITE |
754-0196 | MTD/ CUB CADET/ WHITE |
754-0278 | MTD/ CUB CADET/ WHITE |
754-105 | MONTGOMERY WARD |
754-107 | MONTGOMERY WARD |
754-109 | WESTERN AUTO |
754-196 | WESTERN AUTO |
754-278 | MONTGOMERY WARD |
7540105 | MONTGOMERY WARD |
7540105 | MTD/ CUB CADET/ WHITE |
7540107 | MTD/ CUB CADET/ WHITE |
7540137 | MTD/ CUB CADET/ WHITE |
7540196 | MTD/ CUB CADET/ WHITE |
7540278 | MTD/ CUB CADET/ WHITE |
754105 | MONTGOMERY WARD |
754107 | MONTGOMERY WARD |
754109 | WESTERN AUTO |
754196 | WESTERN AUTO |
75430 | 7 SILVER STREAK |
75430 | 7 SILVER STREAK |
75430 | SILVER STREAK |
7543010 | MTD/ CUB CADET/ WHITE |
76145 | SNAPPER |
7638 | SUNSHINE |
7J | RUHMANN |
80012 | ESKA |
80018 | ESKA |
84300 | GOODYEAR |
845200 | RYAN |
856D | PLANET-JR |
888 | RYAN |
90003526 | SEARS / ROPER / AYP |
903264 | CLARKE |
918B | SOUTHWEST PUMP CO. |
9255 | JACOBSEN |
9255A | JACOBSEN |
95276 | LASER SALES |
954-0105 | MTD/ CUB CADET/ WHITE |
954-0107 | MTD/ CUB CADET/ WHITE |
954-0137 | MTD/ CUB CADET/ WHITE |
954-0196 | MTD/ CUB CADET/ WHITE |
954-0278 | MTD/ CUB CADET/ WHITE |
954-105 | MTD/ CUB CADET/ WHITE |
954-107 | MTD/ CUB CADET/ WHITE |
954-196 | MTD/ CUB CADET/ WHITE |
954-278 | MTD/ CUB CADET/ WHITE |
9540105 | MTD/ CUB CADET/ WHITE |
9540107 | MTD/ CUB CADET/ WHITE |
9540196 | MTD/ CUB CADET/ WHITE |
9540278 | MTD/ CUB CADET/ WHITE |
9543010 | MTD/ CUB CADET/ WHITE |
9631 | WEST POINT |
9801M | SEARS / ROPER / AYP |
A-041963 | SPECIALTY MOWER BELTS |
A-07211700 | SPECIALTY MOWER BELTS |
A-1570 | SANBORN |
A-1570 | SARLO |
A-17548 | MONTGOMERY WARD |
A-20824 | EDKO |
A-34864 | SPECIALTY MOWER BELTS |
A-41963 | SPECIALTY MOWER BELTS |
A-72117 | SPECIALTY MOWER BELTS |
B23N | ENGINEERING PRODUCTS |
B23N | POWER KING |
B4L300 | MOPAR |
CC7473 | C & C DISTRIBUTORS |
CK69 | AFS MACHINE |
DA4L300 | U.S. AIR COMPRESSOR CORP. |
E27 | COOPER |
GAT6830 | A & I MEGA-CROSS |
GZ105 | WORTHINGTON MOWER CO |
H120 | JARI |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
J2300 | CHOREMASTER |
J2300 | SEARS / ROPER / AYP |
K5705475AD6 | GENERAL ELECTRIC |
K5705475AJ3 | GENERAL ELECTRIC |
KK5705475AR45 | GENERAL ELECTRIC |
KR20AC030 | CARRIER |
L430 | DAYCO |
LA29 | KUBOTA |
M110637 | A & I MEGA-CROSS |
M4256C | SEARS / ROPER / AYP |
M425C | SEARS / ROPER / AYP |
M47159 | JOHN DEERE |
MH142 | WISCONSIN |
MS392424L300 | UNITED STATES FEDERAL STOCK NO |
MU37X65 | MISCELLANEOUS |
MXV4-300 | JASON |
MXV4300 | JASON |
P81685 | LENNOX HEATING & AIR CONDITION |
R230 | MICHAEL'S MACHINE |
R4290089 | DUMORE CORPORATION |
RR2420 | ROOT |
RS2170 | DURASTEEL MOWERS |
S18 | DURITE |
S86 | KALAMAZOO |
SD53 | ROTOHOE |
SKA5441365510 | GENERAL ELECTRIC |
SP2181 | AMMCO TOOLS INC. |
SPC11059 | DURASTEEL MOWERS |
STD304300 | SEARS / ROPER / AYP |
V4L0300 | VAPORMATIC |
W00657 | GOODALL |
W532 | AUBURN GEAR |
WE1X1249 | GENERAL ELECTRIC |
WH01X2026 | GENERAL ELECTRIC |
WH1X1249 | GENERAL ELECTRIC |
WH1X2026 | GENERAL ELECTRIC |
XDV | 48-300 DURKEE ATWOOD |
XDV48-300 | DURKEE ATWOOD |
XHD4300 | MAGAM |
Y22 | MONTGOMERY WARD |
Y2230 | MCLANE |