A&I Products A34K A Section Kevlar V Belt Blue 1/2" x 36"
Product Features:
- Size: 1/2" x 36"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
There are no reviews yet. Be first to comment.
Add review for this product
Questions related to this product
Be first to ask a question.
Ariens Gravely 925009 Emperor Riding Mower
Ariens Gravely 925009 Emperor Riding Mower
Ariens Gravely 925011 Emperor Riding Mower
Ariens Gravely 925011 Emperor Riding Mower
Ariens Gravely 925012 Emperor Riding Mower
Ariens Gravely 925012 Emperor Riding Mower
Ariens Gravely 925013 Emperor Riding Mower
Ariens Gravely 925013 Emperor Riding Mower
Ariens Gravely 925014 Emperor Riding Mower
Ariens Gravely 925014 Emperor Riding Mower
Ariens Gravely 925015 Emperor Riding Mower
Ariens Gravely 925015 Emperor Riding Mower
Ariens Gravely 925017 Emperor Riding Mower
Ariens Gravely 925017 Emperor Riding Mower
Ariens Gravely 925018 Emperor Riding Mower
Ariens Gravely 925018 Emperor Riding Mower
Ariens Gravely 925020 Emperor Riding Mower
Ariens Gravely 925020 Emperor Riding Mower
Ariens Gravely 929001 Riding Mower
Ariens Gravely 929001 Riding Mower
Ariens Gravely 929002 Riding Mower
Ariens Gravely 929002 Riding Mower
Ariens Gravely 936301 LT12G Riding Mower
Ariens Gravely 936301 LT12G Riding Mower
Ariens Gravely 724005 Snow Blower Thrower
Ariens Gravely 724005 Snow Blower Thrower
Ariens Gravely 924018 Snow Blower Thrower
Ariens Gravely 924018 Snow Blower Thrower
Ariens Gravely 924020 Snow Blower Thrower
Ariens Gravely 924020 Snow Blower Thrower
Ariens Gravely 924022 Snow Blower Thrower
Ariens Gravely 924022 Snow Blower Thrower
Ariens Gravely 924026 Snow Blower Thrower
Ariens Gravely 924026 Snow Blower Thrower
Ariens Gravely 924028 Snow Blower Thrower
Ariens Gravely 924028 Snow Blower Thrower
Ariens Gravely 924032 Snow Blower Thrower
Ariens Gravely 924032 Snow Blower Thrower
Ariens Gravely 924034 ST1032 Snow Blower Thrower
Ariens Gravely 924034 ST1032 Snow Blower Thrower
Ferris IS4000Z K25 Zero Turn
Ferris PCW18-12K Walk Behind Mower
Ferris PCW18-12K Walk Behind Mower
Ferris PCW61-14K Walk Behind Mower
Ferris PCW61-14K Walk Behind Mower
John Deere 120 Riding Mower
John Deere 120 Riding Mower
John Deere 140 Riding Mower
John Deere 140 Riding Mower
01113 | BLACKSTONE |
030-0112 | MERRY MFG. |
051427 | LESCO |
055-6969 | ORGILL BROTHERS |
0556969 | ORGILL BROTHERS |
072065 | ARIENS / GRAVELY |
072083 | ARIENS / GRAVELY |
072089 | ARIENS / GRAVELY |
072108 | ARIENS / GRAVELY |
1-4716 | SNAPPER |
10026 | MIDDLESWORTH |
10058 | VAN NORMAN MOLDING CO. |
100E | SPEED QUEEN |
10100600 | TRANE |
102762 | CENTURY MFG. |
103321 | LAWN BOY |
103321 | MIDLAND |
104633 | TORO / WHEEL HORSE |
106390 | ALLIS-CHALMERS |
106390 | MONTGOMERY WARD |
106390 | SIMPLICITY |
106390 | TORO / WHEEL HORSE |
107-38 | ATLAS |
107-38 | BOLENS |
107038 | ATLAS |
1073155 | MOTO-MOWER |
10738 | BOLENS |
10738 | LAWN CHIEF |
10738 | TROY-BILT |
108020 | A & I MEGA-CROSS |
1081A2 | JOHNSON |
11064 | MOTOR STOKER MFG. CO. |
1108469 | BOLENS |
1108469 | JOHN BEAN |
11780 | GAMBLE SKOGMO |
11901 | MONTGOMERY WARD |
121995 | WAYNE |
1246 | LAZY BOY |
125069 | ROTARY |
127479 | ROTARY |
128628 | FLINT |
1306 | SNAPPER |
13646 | UNIROYAL INDUSTRIAL PRODUCTS |
14517-27 | ARKLA INDUSTRIES |
14716 | SNAPPER |
1521001 | FERRIS |
152980 | FALLS |
1553 | TORO / WHEEL HORSE |
161554 | FAMILY FARM & HOME |
16247 | WAYNE |
1651-37 | YARD-MAN |
1651-45 | MONTGOMERY WARD |
1651086 | YARD-MAN |
165137 | MONTGOMERY WARD |
165137 | YARD-MAN |
165145 | MONTGOMERY WARD |
1654-45 | YARD-MAN |
1657806 | SIMPLICITY |
165806 | SIMPLICITY |
1674726 | ALLIS-CHALMERS |
1674726 | SIMPLICITY |
170771 | SIMPLICITY |
171184 | BOLENS |
1711844 | BOLENS |
1715128 | MASSEY FERGUSON |
1716995 | ALLIS-CHALMERS |
1716996 | ALLIS-CHALMERS |
1717393 | SIMPLICITY |
1726279 | BOLENS |
1728496 | BOLENS |
1729208 | BOLENS |
1736279 | BOLENS |
177844 | BOLENS |
1800366 | BOLENS |
1917356 | TROY-BILT |
192650 | TORO / WHEEL HORSE |
19595 | NORTHERN TOOL AND EQUIPMENT |
1M036 | LYNCH MFG. CO. |
2-00-1055 | AFS MACHINE |
20186 | SPEED QUEEN |
2026081 | ALLIS-CHALMERS |
2026081 | DEUTZ |
2026081 | SIMPLICITY |
205-036 | YAZOO/ KEES |
205036 | SNAPPER |
205036 | YAZOO/ KEES |
20842G | RUGG |
20843G | RUGG |
211664 | WESTERN AUTO |
2170771 | SIMPLICITY |
2170771SM | SIMPLICITY |
224-S30-96 | YARD-MAN |
224S30-96 | GEORGE |
224S3096 | GEORGE |
224S3096 | YARD-MAN |
2360 | MTD/ CUB CADET/ WHITE |
2360 | SENSATION |
2391 | MERRY TILLER |
248-0036 | NHC DISTRIBUTORS |
248-036 | STENS |
248036 | STENS |
2499 | LAWN BOY |
24V2360 | ROOT |
26-2760 | TORO / WHEEL HORSE |
263550 | TORO / WHEEL HORSE |
2643-1291 | COLEMAN |
26V2360 | ROOT |
27-1065P | YORK-BORG-WARNER |
27016 | HOMKO |
27016 | NOMA/AMF/DYNAMARK |
271-15 | TORO / WHEEL HORSE |
27115 | TORO / WHEEL HORSE |
28-5305 | YORK-BORG-WARNER |
28-6085 | YORK-BORG-WARNER |
288660 | TORO / WHEEL HORSE |
29103 | GREENLINE |
2920J | SEARS / ROPER / AYP |
29266 | AEDROIL PRODUCTS CO. |
29611B | MARK |
30-0910 | TORO / WHEEL HORSE |
300910 | TORO / WHEEL HORSE |
3024K | SAYLOR-BEALL MFG. CO. |
308351 | HAHN |
3089 | ARIENS / GRAVELY |
30SB31 | YARD-MAN |
31050G | TRU-TEST |
32089 | ARIENS / GRAVELY |
32692C | CASE-IH |
329207 | JACOBSEN |
330790 | JACOBSEN |
34X89 | ARIENS / GRAVELY |
35543 | SNAPPER |
360-14 | LOVEJOY INC. |
360236 | DURO METAL PRODUCTS CO. |
36040 | FORD / NEW HOLLAND |
37169 | CANADA |
37169 | GILSON |
37180 | KINCO |
37X51DC | DEALERS CHOICE |
38-33918 | TOKHEIM |
3833918 | TOKHEIM |
3954 | DO-ALL MANUFACTURING CO. |
399-A34K | A & I MEGA-CROSS |
399A34K | A & I MEGA-CROSS |
3D2360 | ROOT |
3FVR80 | GATES |
4-10300 | PENNEY'S |
40021 | YARD-MAN |
410300 | LAMBERT |
421321 | ATLAS |
421321 | BOLENS |
421321 | LAWN CHIEF |
421321 | TROY-BILT |
42499 | LAWN BOY |
42499 | MIDLAND |
4426 | BROWN |
4460765 | A & I MEGA-CROSS |
45D01 | BOWSER-BRIGGS |
478830 | BOSTWICK-BRAUN |
48-360 | DAYCO |
48360 | GOODYEAR |
48B106TP | LAUNDRY QUEEN EQUIPMENT CO. |
48X360 | A & I MEGA-CROSS |
48X360 | CARLISLE |
48X360 | PIRELLI |
49-152 | DELTA WOODWORKING |
4933900 | DELCO |
4H360 | THERMOID |
4K36DC | DEALERS CHOICE |
4L360K | A & I MEGA-CROSS |
4L360W | A & I MEGA-CROSS |
50233 | RICE METALWORKING EQUIP. |
5038-36 | MONTGOMERY WARD |
508336 | MONTGOMERY WARD |
5095-2 | FAIRBANKS-MORSE |
5095-7 | FAIRBANKS-MORSE |
517276 | MAGNA AMERICAN |
52445 | LINCOLN ENGINEERING CO. |
53-005-0044 | GENERAL LEISURE |
541G100 | BENNETT |
5441631 | FRIGIDAIRE |
5441716 | FRIGIDAIRE |
5588 | MIDLAND |
5601-1 | ADDISON PRODUCTS CO. |
5753 | CLAYTON MFG. CO. (KERRICK DIV) |
6-0154 | TORO / WHEEL HORSE |
60154 | TORO / WHEEL HORSE |
60436 | TSC CANADA |
6116B | MTD/ CUB CADET/ WHITE |
616053 | FRIGIDAIRE |
66-436 | SILVER STREAK |
6836 | GATES |
6A25240 | WINKLER |
6A73002 | BLACK |
6A73002 | CENTURY MFG. |
7-07944 | PRIME TIME |
7014716 | SNAPPER |
707944 | PRIME TIME |
72089 | ARIENS / GRAVELY |
7208900 | ARIENS / GRAVELY |
72100 | ARIENS / GRAVELY |
74360 | GOODYEAR |
7479 | ROTARY |
75-436 | OREGON |
75096 | SILVER STREAK |
75436 | SILVER STREAK |
77385 | SEARS / ROPER / AYP |
78303 | SEARS / ROPER / AYP |
807236 | SMITH-ERIE GASOLINE PUMP CO. |
80843G | RUGG |
810036 | ENGINEERING PRODUCTS |
810036 | POWER KING |
81A034 | STEINER |
84360 | GOODYEAR |
8809 | ROOT |
9036 | TROY-BILT |
90710 | ARKLA INDUSTRIES |
9430 | TORO / WHEEL HORSE |
9441M | SEARS / ROPER / AYP |
95282 | LASER SALES |
9585005700 | BOLENS |
A-07208300 | SPECIALTY MOWER BELTS |
A-07208900 | SPECIALTY MOWER BELTS |
A-21164 | FORD / NEW HOLLAND |
A-5-0057 | DAY & NIGHT AIR CONDITIONING |
A-72065 | SPECIALTY MOWER BELTS |
A2022R | JOHN DEERE |
AM32636 | JOHN DEERE |
B4L360 | MOPAR |
BT24 | SENSATION |
BT36 | CAMPBELL HAUSFELD |
C24342 | CASE-IH |
CC7479 | C & C DISTRIBUTORS |
CO. | |
D3116R | JOHN DEERE |
DA4L360 | U.S. AIR COMPRESSOR CORP. |
DB242360 | ROOT |
DD2 | AIR ELECTRIC |
GAT6836 | A & I MEGA-CROSS |
H53 | HANNIBAL MOWER |
ICH66 | AFS MACHINE |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
K5705475AG17 | GENERAL ELECTRIC |
K5705475AJ9 | GENERAL ELECTRIC |
K5705475AN11 | GENERAL ELECTRIC |
K5705475AN12 | GENERAL ELECTRIC |
K59237 | GIL-BARCO |
K810236364 | GENERAL ELECTRIC |
K810236365 | GENERAL ELECTRIC |
KK5705475AR51 | GENERAL ELECTRIC |
KR20AC036 | CARRIER |
L19 | BUNTON |
L436 | DAYCO |
M1177 | MEADOWS |
M45491 | JOHN DEERE |
M45613 | JOHN DEERE |
M46758 | JOHN DEERE |
M82612 | JOHN DEERE |
MS392424L360 | UNITED STATES FEDERAL STOCK NO |
MS4A75 | SCHWAB VENTILATING SYSTEMS CO. |
MV725 | DAYCO |
MW10366 | REO PRODUCTS |
MW10366 | TORO / WHEEL HORSE |
MWJ0366 | TORO / WHEEL HORSE |
MXV4-360 | JASON |
MXV4360 | JASON |
N701 | GAMBLE SKOGMO |
N701 | JARI |
P21038 | MONTGOMERY WARD |
P4-1038 | MONTGOMERY WARD |
P82871 | LENNOX HEATING & AIR CONDITION |
PL0019 | BUNTON |
PT5762 | JOHN DEERE |
R10821 | HUSSMAN & LIGONIER |
R25206 | JACK & HEINTZ CORP. |
R50111 | JACK & HEINTZ CORP. |
R7270 | WHITCO CHEMICAL |
RR127 | BANTAM |
RR21VR2360 | ROOT |
S1634 | BUTLER |
S1669 | BUSH HOG |
S1669 | SHAW |
S390 | ATLAS |
S896 | BUTLER |
SIVALLS | & BRYSON |
STEAM | CLEANER |
U1986 | DEXTER |
V4L0360 | VAPORMATIC |
VB34 | WALKER |
VB34 | WALKER-TURNER CO. |
W00694 | GOODALL |
W4239 | DAYTON |
XDV | 48-360 DURKEE ATWOOD |
XDV48-360 | DURKEE ATWOOD |
XHD4360 | MAGAM |