A&I Products A36K A Section Kevlar V Belt Blue 1/2" x 38"
Product Features:
- Size: 1/2" x 38"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
There are no reviews yet. Be first to comment.
Add review for this product
Questions related to this product
Be first to ask a question.
Ariens Gravely 924500 Snow Blower Thrower
Ariens Gravely 924500 Snow Blower Thrower
Ariens Gravely 924501 Snow Blower Thrower
Ariens Gravely 924501 Snow Blower Thrower
Ariens Gravely 932104 Snow Blower Thrower
Ariens Gravely 932104 Snow Blower Thrower
Ariens Gravely 932031 Snow Blower Thrower
Ariens Gravely 932031 Snow Blower Thrower
Ariens Gravely 932305 Snow Blower Thrower
Ariens Gravely 932305 Snow Blower Thrower
Ariens Gravely 932100 Snow Blower Thrower
Ariens Gravely 932100 Snow Blower Thrower
Ariens Gravely 932101 Snow Blower Thrower
Ariens Gravely 932101 Snow Blower Thrower
Bobcat 732010A Walk Behind Mower
Bobcat 732010A Walk Behind Mower
Bobcat 733010A Walk Behind Mower
Bobcat 733010A Walk Behind Mower
Bobcat 734010A Walk Behind Mower
Bobcat 734010A Walk Behind Mower
Bobcat 932006 Walk Behind Mower
Bobcat 932006 Walk Behind Mower
Bobcat 933006 Walk Behind Mower
Bobcat 933006 Walk Behind Mower
Bobcat 933007G Walk Behind Mower
Bobcat 933007G Walk Behind Mower
Bobcat 933012 Walk Behind Mower
Bobcat 933012 Walk Behind Mower
Bobcat 934007G Walk Behind Mower
Bobcat 934007G Walk Behind Mower
Bunton 633403 Walk Behind Mower
Bunton 633403 Walk Behind Mower
Bunton 630022 Walk Behind Mower
Bunton 630022 Walk Behind Mower
Bunton 634003 Walk Behind Mower
Bunton 634003 Walk Behind Mower
Bunton 630023 Walk Behind Mower
Bunton 630023 Walk Behind Mower
Bunton 634006 Walk Behind Mower
Bunton 634006 Walk Behind Mower
Bunton 630024 Walk Behind Mower
Bunton 630024 Walk Behind Mower
Bunton 630025 Walk Behind Mower
Bunton 630025 Walk Behind Mower
Bunton 630200 Walk Behind Mower
Bunton 630200 Walk Behind Mower
Bunton 633010 Walk Behind Mower
Bunton 633010 Walk Behind Mower
Bunton 633010A Walk Behind Mower
015355 | ARIENS / GRAVELY |
030-0001 | MIGHTY MAC |
072071 | ARIENS / GRAVELY |
07207100 | ARIENS / GRAVELY |
07236200 | ARIENS / GRAVELY |
1-3937 | SNAPPER |
10-37852 | TOKHEIM |
1008137 | CHRYSLER |
10100800 | TRANE |
1037852 | TOKHEIM |
107-40 | ATLAS |
10701 | ARMSTRONG-SIDDELEY |
107040 | GENERAL POWER |
10740 | ATLAS |
1081A4 | JOHNSON |
10A2351 | REMINGTON |
1211 | LAZY BOY |
121216 | MONTGOMERY WARD |
121216 | SIMPLICITY |
127481 | ROTARY |
138 | ROTOTILLER |
13937 | SNAPPER |
14517-9 | ARKLA INDUSTRIES |
15355131 | ARIENS / GRAVELY |
15355P1 | ARIENS / GRAVELY |
159A19 | HEIL |
16348 | GILSON |
16348 | WESTERN AUTO |
16438 | GILSON |
16438 | SENATOR |
1651-14 | SEARS / ROPER / AYP |
1651-14 | YARD-MAN |
1651-18 | SEARS / ROPER / AYP |
1651-18 | YARD-MAN |
165114 | SEARS / ROPER / AYP |
165118 | SEARS / ROPER / AYP |
1702496 | SIMPLICITY |
1706239 | BOLENS |
1715972 | BOLENS |
1719381 | ALLIS-CHALMERS |
1726470 | CRAFTSMAN |
1726929 | BOLENS |
1746868 | BOLENS |
1752751 | BOLENS |
1762636 | BOLENS |
1772310 | TROY-BILT |
18467 | COPELAND CORP. |
19609 | NORTHERN TOOL AND EQUIPMENT |
1M038 | LYNCH MFG. CO. |
2-00-1046 | AFS MACHINE |
2-4385 | DAYCO |
20-2038 | C.A. OLSON MANUFACTURING CO. |
2026266 | ALLIS-CHALMERS |
2026266 | DEUTZ |
2026266 | SIMPLICITY |
205-038 | YAZOO/ KEES |
205038 | SNAPPER |
208-038 | YAZOO/ KEES |
2100-060 | AMERICAN FURNACE |
2125A | SPEED QUEEN |
24387 | GOODYEAR |
248-0038 | NHC DISTRIBUTORS |
248-038 | STENS |
248038 | STENS |
2601 | MERRY TILLER |
26022 | PALMER |
261-30-114 | YARD-MAN |
26130114 | GEORGE |
26130114 | YARD-MAN |
262-30-114 | YARD-MAN |
26230114 | YARD-MAN |
2651-14 | YARD-MAN |
265114 | YARD-MAN |
27-421P | YORK-BORG-WARNER |
271-104 | TORO / WHEEL HORSE |
271-41 | TORO / WHEEL HORSE |
271-82 | TORO / WHEEL HORSE |
271104 | TORO / WHEEL HORSE |
27141 | TORO / WHEEL HORSE |
27182 | TORO / WHEEL HORSE |
2721796 | BOBCAT |
28-6086 | YORK-BORG-WARNER |
28-6087 | YORK-BORG-WARNER |
28-6089 | YORK-BORG-WARNER |
28379 | HYSTER |
2873 | DO-ALL MANUFACTURING CO. |
2E15 | BRILLION |
3-8445 | TORO / WHEEL HORSE |
300001 | MIGHTY MAC |
302706 | SEARS / ROPER / AYP |
308381 | HAHN |
308388 | HAHN |
308388 | ZEPHYR (MOTO-SKI |
308439 | HAHN |
308445 | HAHN |
308511 | FORD / NEW HOLLAND |
308511 | HAHN |
32-0027804 | WHITE/ OLIVER/ MPL MOLINE |
320027804 | WHITE/ OLIVER/ MPL MOLINE |
320272204 | MAXIM |
320372204 | MAXIM |
32131 | NOMA/AMF/DYNAMARK |
32406C | CASE-IH |
330599 | FORD / NEW HOLLAND |
330599 | JACOBSEN |
335832 | JACOBSEN |
336006 | JACOBSEN |
34X22 | ARIENS / GRAVELY |
351-38 | WALKER |
351-38 | WALKER-TURNER CO. |
360238 | DURO METAL PRODUCTS CO. |
361 | ROTOHOE |
368319 | MONO |
37159 | MAJESTIC TOO & ENGINEERING CO. |
37181 | KINCO |
371G101 | BENNETT |
37230 | FORD / NEW HOLLAND |
37230 | GILSON |
37230 | WESTERN AUTO |
38445 | TORO / WHEEL HORSE |
3935 | CONLON |
399-A36K | A & I MEGA-CROSS |
399A36K | A & I MEGA-CROSS |
3FVR77 | GATES |
3T44A | ROTOHOE |
40216 | YARD-MAN |
4166283 | GENERAL ELECTRIC |
41740 | SEARS / ROPER / AYP |
42889 | MONTGOMERY WARD |
44157 | FINNEL |
4460781 | A & I MEGA-CROSS |
447R21 | PERFECTION INDUSTRIES |
45303 | LAMBERT |
478784 | BOSTWICK-BRAUN |
48-380 | DAYCO |
48380 | GOODYEAR |
48X380 | A & I MEGA-CROSS |
48X380 | CARLISLE |
48X380 | PIRELLI |
492202 | WINKLER |
4H380 | THERMOID |
4H3800 | THERMOID |
4K38DC | DEALERS CHOICE |
4L380K | A & I MEGA-CROSS |
4L380W | A & I MEGA-CROSS |
5-0161 | DAY & NIGHT AIR CONDITIONING |
50161 | BOLENS |
5038-38 | MONTGOMERY WARD |
50755 | NOMA/AMF/DYNAMARK |
5091047 | DELCO |
5095-10 | FAIRBANKS-MORSE |
53-005-0046 | GENERAL LEISURE |
53-005-0057 | GENERAL LEISURE |
549108-R1 | MTD/ CUB CADET/ WHITE |
549108R1 | CASE-IH |
549108R1 | MTD/ CUB CADET/ WHITE |
549848 | RYAN |
5601-22 | ADDISON PRODUCTS CO. |
56625 | NOMA/AMF/DYNAMARK |
5877 | CONLON |
5908A11 | FRED MEYERS |
5927120 | FRIGIDAIRE |
5J69 | GATES |
60011A | PEERLESS TRANSMISSION |
60263 | SWEEPSTER |
6034 | SWEEPSTER |
60438 | TSC CANADA |
6118B | MTD/ CUB CADET/ WHITE |
61348 | GILSON |
63-2960 | TORO / WHEEL HORSE |
632960 | TORO / WHEEL HORSE |
63409-5 | WICHITA PRECISION TOOL CO. |
63A68 | FAIRBANKS-MORSE |
6570 | TORO / WHEEL HORSE |
6573 | TORO / WHEEL HORSE |
65752A | FRANKLIN |
66-438 | SILVER STREAK |
68208 | WISCONSIN |
68208A | BOBCAT |
68218A1 | ROTOHOE |
6838 | GATES |
6A125185 | WINKLER |
7013937 | SNAPPER |
703621 | LAWN BOY |
704903 | LAWN BOY |
705758 | LAWN BOY |
70738 | PENNSYLVANIA |
7073B | PENNSYLVANIA |
72071 | ARIENS / GRAVELY |
72340 | ARIENS / GRAVELY |
72362 | ARIENS / GRAVELY |
733918 | TOKHEIM |
74380 | GOODYEAR |
7481 | ROTARY |
75-438 | OREGON |
754-0275 | MTD/ CUB CADET/ WHITE |
754-275 | YARD-MAN |
754-3013 | MTD/ CUB CADET/ WHITE |
7540275 | MTD/ CUB CADET/ WHITE |
754275 | YARD-MAN |
7543013 | MTD/ CUB CADET/ WHITE |
75438 | SILVER STREAK |
76FF12 | CLARKE |
7740 | ALDENS |
7740 | GILSON |
7740 | MONTGOMERY WARD |
7761A | PARKER |
780-8629 | ORGILL BROTHERS |
7808629 | ORGILL BROTHERS |
8161244 | MONTGOMERY WARD |
8161244 | SIMPLICITY |
8161244 | TORO / WHEEL HORSE |
84380 | GOODYEAR |
84601 | IRON FIREMAN |
86EB94 | YARD-MAN |
8C202 | KALAMAZOO |
9003000 | GRAZER |
90720 | ARKLA INDUSTRIES |
9240P1 | ARIENS / GRAVELY |
95284 | LASER SALES |
954-0275 | MTD/ CUB CADET/ WHITE |
954-275 | MTD/ CUB CADET/ WHITE |
954-3013 | MTD/ CUB CADET/ WHITE |
9540275 | MTD/ CUB CADET/ WHITE |
9543013 | MTD/ CUB CADET/ WHITE |
9973380 | SCHRAMM |
A-102655X | SPECIALTY MOWER BELTS |
A-14790PIX | SPECIALTY MOWER BELTS |
A-161588 | FAMILY FARM & HOME |
A-48085 | SPECIALTY MOWER BELTS |
A-5-0061 | DAY & NIGHT AIR CONDITIONING |
A-A48085 | SPECIALTY MOWER BELTS |
B157A | RED JACKET PUMPS DIV. |
B4L380 | MOPAR |
BT38 | CAMPBELL HAUSFELD |
BT38 | MTD/ CUB CADET/ WHITE |
CC7481 | C & C DISTRIBUTORS |
DA4L380 | U.S. AIR COMPRESSOR CORP. |
E11A | GAMBLE SKOGMO |
E337B | NATIONAL |
E373B | NATIONAL |
F238 | MICHAEL'S MACHINE |
FHP136 | MONTGOMERY WARD |
GAT6838 | A & I MEGA-CROSS |
GAT6838 | LML CORPORATION |
ICD66 | AFS MACHINE |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
JR5311 | MANG |
JR5311A | MANG |
K5705475AD14 | GENERAL ELECTRIC |
K5705475AD15 | GENERAL ELECTRIC |
K5705475AG19 | GENERAL ELECTRIC |
K5705475AJ11 | GENERAL ELECTRIC |
K5705475AN15 | GENERAL ELECTRIC |
K5705475AN16 | GENERAL ELECTRIC |
K5705475AN17 | GENERAL ELECTRIC |
K81023634 | GENERAL ELECTRIC |
K810236354 | GENERAL ELECTRIC |
K810236367 | GENERAL ELECTRIC |
KK5705475AR53 | GENERAL ELECTRIC |
KR20AC038 | CARRIER |
L438 | DAYCO |
LTD.) | |
M110797 | JOHN DEERE |
M115 | ATLAS |
M115 | MOWMASTER |
M115 | MOZ-ALL |
M128890 | JOHN DEERE |
M129781 | JOHN DEERE |
M180145 | PERFECTION INDUSTRIES |
MH147 | HYSTER |
MS392424L380 | UNITED STATES FEDERAL STOCK NO |
MXV4-380 | JASON |
MXV4380 | JASON |
P8119 | LENNOX HEATING & AIR CONDITION |
PL0021 | BUNTON |
PL8001 | BUNTON |
R10833 | HUSSMAN & LIGONIER |
R145 | COOPER |
R309 | FATE-ROOT-HEATH |
R4290040 | DUMORE CORPORATION |
R5020 | JACK & HEINTZ CORP. |
R7317 | WHITCO CHEMICAL |
RJ112 | ROTOTILLER |
RJ138 | ROTOTILLER |
RP77 | HAHN |
S1A224 | SIMPLICITY |
S27B44 | JANITROL DIV. |
S360 | BUTLER |
S624 | BUTLER |
SD124 | PERRY |
SD130 | PERRY |
SL124 | PERRY |
SL130 | PERRY |
SL230 | PERRY |
SL324 | PERRY |
SL330 | PERRY |
SP2700 | LAWNMOWERS |
SP2700 | SOUTHLAND |
SP370 | AMMCO TOOLS INC. |
STEAM | CLEANER |
T36 | GAMBLE SKOGMO |
T36 | SWISHER |
TU2317 | W.M. CISSEL MFG. CO. |
V4L0380 | VAPORMATIC |
V517P | DURKEE ATWOOD |
VB36 | WALKER |
VB36 | WALKER-TURNER CO. |
W00687 | GOODALL |
W119 | JARI |
WR3031B | NORGE APPLIANCE CORP. |
X604B | SOUTHWEST PUMP CO. |
XDV | 48-380 DURKEE ATWOOD |
XDV48-380 | DURKEE ATWOOD |
XHD4380 | MAGAM |
Z602 | WORTHINGTON MOWER CO |