Kevlar A Section V-Belt 1/2" x 44" A42
Price:
$5.71
Core Charge: $0.00
Condition:
Stock Status:
In Stock
Availability: Usually Ships in 1 to 2 Days
Brand: A&I Products
Part Number: A42K
SKU: FP-A42K
Length Variations:
Product Features:
- Size: 1/2" x 44"
- Length: 44"
- Width: 1/2"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
Rated 4/5
based on 1 reviews.
5 Star (0%) | |
4 Star (100%) | |
3 Star (0%) | |
2 Star (0%) | |
1 Star (0%) | |
Verified Purchase
Reviewed on 08 Jun 2021 by Rob Freund
Reviewed on 08 Jun 2021 by Rob Freund
Mower parts |
These mower parts I needed are available and received in a timely manner. Your a great company! Thank you
Add review for this product
Questions related to this product
Be first to ask a question.
John Deere F510 Riding Mower
John Deere F525 Riding Mower
John Deere F525 Riding Mower
Murray 0-3213 Riding Mower
Murray 0-3213 Riding Mower
Murray 0-3223 Riding Mower
Murray 0-3223 Riding Mower
Murray 0-3233 Riding Mower
Murray 0-3233 Riding Mower
Murray 1-3213 Riding Mower
Murray 1-3213 Riding Mower
Murray 1-3233 Riding Mower
Murray 1-3233 Riding Mower
Murray 1-3633 Riding Mower
Murray 1-3633 Riding Mower
Murray 2-3233 Riding Mower
Murray 2-3233 Riding Mower
Murray 3-3233 Riding Mower
Murray 3-3233 Riding Mower
Murray 4-3233 Riding Mower
Murray 4-3233 Riding Mower
Murray 4-3273 Riding Mower
Murray 4-3273 Riding Mower
Murray 4-3293 Riding Mower
Murray 4-3293 Riding Mower
Murray 5-3233 Riding Mower
Murray 5-3233 Riding Mower
Murray 6-3233 Riding Mower
Murray 6-3233 Riding Mower
Murray 6-3663 Riding Mower
Murray 6-3663 Riding Mower
Simplicity 990332 Riding Mower
Simplicity 990332 Riding Mower
Simplicity 1690124 Riding Mower
Simplicity 1690124 Riding Mower
Simplicity 1690243 Riding Mower
Simplicity 1690243 Riding Mower
Simplicity 990774 Riding Mower
Simplicity 990774 Riding Mower
Simplicity 990775 Riding Mower
Simplicity 990775 Riding Mower
Simplicity 990329 Riding Mower
Simplicity 990329 Riding Mower
Simplicity 990236 Mower Attachment
Simplicity 990236 Mower Attachment
Simplicity 990285 Mower Attachment
Simplicity 990285 Mower Attachment
Simplicity 990407 Mower Attachment
Simplicity 990407 Mower Attachment
Simplicity 990847 Mower Attachment
John Deere F525 Riding Mower
John Deere F525 Riding Mower
Murray 0-3213 Riding Mower
Murray 0-3213 Riding Mower
Murray 0-3223 Riding Mower
Murray 0-3223 Riding Mower
Murray 0-3233 Riding Mower
Murray 0-3233 Riding Mower
Murray 1-3213 Riding Mower
Murray 1-3213 Riding Mower
Murray 1-3233 Riding Mower
Murray 1-3233 Riding Mower
Murray 1-3633 Riding Mower
Murray 1-3633 Riding Mower
Murray 2-3233 Riding Mower
Murray 2-3233 Riding Mower
Murray 3-3233 Riding Mower
Murray 3-3233 Riding Mower
Murray 4-3233 Riding Mower
Murray 4-3233 Riding Mower
Murray 4-3273 Riding Mower
Murray 4-3273 Riding Mower
Murray 4-3293 Riding Mower
Murray 4-3293 Riding Mower
Murray 5-3233 Riding Mower
Murray 5-3233 Riding Mower
Murray 6-3233 Riding Mower
Murray 6-3233 Riding Mower
Murray 6-3663 Riding Mower
Murray 6-3663 Riding Mower
Simplicity 990332 Riding Mower
Simplicity 990332 Riding Mower
Simplicity 1690124 Riding Mower
Simplicity 1690124 Riding Mower
Simplicity 1690243 Riding Mower
Simplicity 1690243 Riding Mower
Simplicity 990774 Riding Mower
Simplicity 990774 Riding Mower
Simplicity 990775 Riding Mower
Simplicity 990775 Riding Mower
Simplicity 990329 Riding Mower
Simplicity 990329 Riding Mower
Simplicity 990236 Mower Attachment
Simplicity 990236 Mower Attachment
Simplicity 990285 Mower Attachment
Simplicity 990285 Mower Attachment
Simplicity 990407 Mower Attachment
Simplicity 990407 Mower Attachment
Simplicity 990847 Mower Attachment
0070022 | SANBORN |
1-0252 | SNAPPER |
1-0851 | SNAPPER |
1-0851 | SNAPPIN |
1-9551 | SNAPPER |
1002004 | ZIPPER |
1005422 | CHRYSLER |
1006690 | CHRYSLER |
10101300 | TRANE |
101895 | CENTURY MFG. |
10252 | SNAPPER |
108099 | MONTGOMERY WARD |
108099 | SIMPLICITY |
1081A13 | JOHNSON |
10851 | SNAPPER |
1108477 | BOLENS |
1108477 | JOHN BEAN |
1108553 | JOHN BEAN |
11253 | DILLE & MCGUIRE |
11253 | HUFFMAN |
113912 | TORO / WHEEL HORSE |
115394 | WAYNE |
1180477 | R.E. JARVIS |
120174 | FORD / NEW HOLLAND |
120174 | NEW IDEA |
1237 | BLUE GRASS |
1237 | LAZY BOY |
127487 | ROTARY |
13654 | UNIROYAL INDUSTRIAL PRODUCTS |
13737 | VAN NORMAN MOLDING CO. |
139761 | HEIL |
13C13 | GARDNER-DENVER |
1404 | SNAPPER |
14337 | ROOT |
14517-26 | ARKLA INDUSTRIES |
14517-33 | ARKLA INDUSTRIES |
153091 | SIMPLICITY |
153203 | SENSATION |
1555 | TORO / WHEEL HORSE |
159A63 | HEIL |
161653 | FAMILY FARM & HOME |
16386 | CANADA |
16386 | PLYMOUTH |
1651-86A | YARD-MAN |
165186 | YARD-MAN |
17-6540 | TORO / WHEEL HORSE |
170399 | BOLENS |
170647 | BOLENS |
170696 | BOLENS |
1707345 | ALLIS-CHALMERS |
1707345 | SIMPLICITY |
1717120 | BOLENS |
1720131 | BOLENS |
1745059 | BOLENS |
17469 | SEARS / ROPER / AYP |
174911 | ALLIS-CHALMERS |
174911 | SIMPLICITY |
176540 | TORO / WHEEL HORSE |
18263 | GILSON |
18263 | MONTGOMERY WARD |
18453 | COPELAND CORP. |
19-2220 | TORO / WHEEL HORSE |
192220 | TORO / WHEEL HORSE |
19551 | SNAPPER |
19651 | NORTHERN TOOL AND EQUIPMENT |
1M044 | LYNCH MFG. CO. |
2-00-1048 | AFS MACHINE |
20-0429 | NORGE APPLIANCE CORP. |
20159 | MURRAY |
20159 | WESTERN AUTO |
2025341 | DEUTZ |
2025341 | SIMPLICITY |
2029223 | DEUTZ |
2029223 | SIMPLICITY |
203023 | HEALD |
205-044 | YAZOO/ KEES |
205-144 | YAZOO/ KEES |
205044 | SNAPPER |
205044 | YAZOO/ KEES |
20551 | MURRAY |
20843H | RUGG |
209375 | GILSON |
209375 | WESTERN AUTO |
2100-120 | AMERICAN FURNACE |
21059 | MTD/ CUB CADET/ WHITE |
21059 | MURRAY |
21059 | OKLAHOMA TIRE & SUPPLY |
21059 | SEARS / ROPER / AYP |
21059 | WESTERN AUTO |
2108099 | SIMPLICITY |
211948 | MAYTAG CO. |
211A322611 | GENERAL ELECTRIC |
211A3226P11 | GAMBLE SKOGMO |
211A3226P11 | GENERAL ELECTRIC |
2174911 | SIMPLICITY |
2174911SM | SIMPLICITY |
23522 | PETRO MFG. CORP. |
24207 | COIN-CLEAN LAUNDRY MACHINERY |
244105 | FORD / NEW HOLLAND |
244105 | GILSON |
248-0044 | NHC DISTRIBUTORS |
248-044 | STENS |
2527A131 | TIMKEN |
25A247 | TOLEDO |
26028 | PALMER |
28-5251 | YORK-BORG-WARNER |
28-6096 | YORK-BORG-WARNER |
3-10190 | MAYTAG CO. |
3021352M91 | MASSEY FERGUSON |
3053 | GILSON |
309715 | NOMA/AMF/DYNAMARK |
310190 | MAYTAG CO. |
32-0051918 | WHITE/ OLIVER/ MPL MOLINE |
320051918 | WHITE/ OLIVER/ MPL MOLINE |
332111 | JACOBSEN |
3435SP | PHILCO YORK CO. |
344105 | GILSON |
34X75 | ARIENS / GRAVELY |
360244 | DURO METAL PRODUCTS CO. |
37X9 | MURRAY |
390188 | JACOBSEN |
399-A42K | A & I MEGA-CROSS |
399A42K | A & I MEGA-CROSS |
3B2781 | CONOCO |
3FVR79 | GATES |
3J40 | GATES |
3X621 | MTD/ CUB CADET/ WHITE |
40572 | YARD-MAN |
410301 | LAMBERT |
41054 | UNIVERSAL COOLER MFG. CO. |
44039 | NOMA/AMF/DYNAMARK |
4460846 | A & I MEGA-CROSS |
45181 | NOMA/AMF/DYNAMARK |
45187 | SEARS / ROPER / AYP |
478229 | BOSTWICK-BRAUN |
48-440 | DAYCO |
48440 | GOODYEAR |
48472 | SCAG |
48X440 | A & I MEGA-CROSS |
48X440 | CARLISLE |
48X440 | PIRELLI |
4H440 | THERMOID |
4H4400 | THERMOID |
4K44DC | DEALERS CHOICE |
4L440K | A & I MEGA-CROSS |
4L440W | A & I MEGA-CROSS |
5-0070 | DAY & NIGHT AIR CONDITIONING |
5-0760 | TORO / WHEEL HORSE |
5-9760 | TORO / WHEEL HORSE |
500274 | LAWN ROV'R |
5038-44 | MONTGOMERY WARD |
5065B | ROTOHOE |
5075218 | DELCO |
50760 | TORO / WHEEL HORSE |
508344 | MONTGOMERY WARD |
517436 | TORO / WHEEL HORSE |
539000336 | HUSQVARNA |
5444663 | FRIGIDAIRE |
548705 | LAWN BOY |
548705 | RYAN |
5601-15 | ADDISON PRODUCTS CO. |
5927371 | FRIGIDAIRE |
59760 | TORO / WHEEL HORSE |
6-8400 | TORO / WHEEL HORSE |
60444 | TSC CANADA |
607271 | LAWN BOY |
6124B | MTD/ CUB CADET/ WHITE |
62321 | SNAPPER |
644 | SWISHER |
647042 | ELECTRIC SPRAYIT CORP. |
656773 | FRIGIDAIRE |
66-444 | SILVER STREAK |
68400 | TORO / WHEEL HORSE |
6844 | GATES |
6883 | PENNSYLVANIA |
6A81383 | WINKLER |
6R0E | DEMSTER |
6ROE | DEMSTER |
700194 | LESCO |
70022 | SANBORN |
7010252 | SNAPPER |
7010851 | SNAPPER |
7019551 | SNAPPER |
714-5519 | ORGILL BROTHERS |
7145519 | ORGILL BROTHERS |
716910 | EXCEL |
71A325 | HEIL |
74238 | PENNSYLVANIA |
74440 | GOODYEAR |
7487 | ROTARY |
75-444 | OREGON |
754-0189 | MTD/ CUB CADET/ WHITE |
754-0222 | MTD/ CUB CADET/ WHITE |
754-0222A | CRAFTSMAN |
754-0274 | MTD/ CUB CADET/ WHITE |
754-222 | MONTGOMERY WARD |
754-274 | MTD/ CUB CADET/ WHITE |
75400 | SILVER STREAK |
7540189 | MTD/ CUB CADET/ WHITE |
7540222A | MTD/ CUB CADET/ WHITE |
7540274 | GRAINGER |
7540274 | MTD/ CUB CADET/ WHITE |
754189 | WESTERN AUTO |
754222 | MONTGOMERY WARD |
7J06 | GATES |
81A042 | STEINER |
84440 | GOODYEAR |
86EB93A | YARD-MAN |
8EB93A | YARD-MAN |
8EB941 | GEORGE |
8EB944 | SNAPPER |
90737 | ARKLA INDUSTRIES |
95290 | LASER SALES |
954-0189 | MTD/ CUB CADET/ WHITE |
954-0222 | MTD/ CUB CADET/ WHITE |
954-0222A | CRAFTSMAN |
954-0274 | MTD/ CUB CADET/ WHITE |
954-189 | MTD/ CUB CADET/ WHITE |
954-222 | MTD/ CUB CADET/ WHITE |
954-274 | MTD/ CUB CADET/ WHITE |
9540189 | MTD/ CUB CADET/ WHITE |
9540222A | MTD/ CUB CADET/ WHITE |
9540222DC | DEALERS CHOICE |
A-70052 | ROOT |
A-71352142 | ALLIS-CHALMERS |
A-7540222 | SPECIALTY MOWER BELTS |
A-9540222 | SPECIALTY MOWER BELTS |
AM71352142 | A & I MEGA-CROSS |
B23F | ENGINEERING PRODUCTS |
B23F | POWER KING |
B4L440 | MOPAR |
BT15 | SEARS / ROPER / AYP |
CC7487 | C & C DISTRIBUTORS |
CD69 | AFS MACHINE |
DA4L440 | U.S. AIR COMPRESSOR CORP. |
E310 | NATIONAL |
GAT6844 | A & I MEGA-CROSS |
HC71352142 | A & I MEGA-CROSS |
HCM118755 | A & I MEGA-CROSS |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
K5705475AC25 | GENERAL ELECTRIC |
K5705475AG25 | GENERAL ELECTRIC |
K5705475AJ17 | GENERAL ELECTRIC |
K5705475AN27 | GENERAL ELECTRIC |
K810236312 | GENERAL ELECTRIC |
K810236313 | GENERAL ELECTRIC |
KK5705475AR59 | GENERAL ELECTRIC |
KR20AC044 | CARRIER |
L444 | DAYCO |
LA43 | KUBOTA |
LB440A | LEHIGH BLU COLD |
LM0108248 | HOMELITE |
M118755 | JOHN DEERE |
M308 | CARTER BROTHERS |
M85442 | JOHN DEERE |
M95121 | JOHN DEERE |
MS392424L440 | UNITED STATES FEDERAL STOCK NO |
MV720 | DAYCO |
MXV4-440 | JASON |
MXV4440 | JASON |
P12-1038 | MONTGOMERY WARD |
P121038 | MONTGOMERY WARD |
P3-644 | ALPINE RUBBER DIVISION |
P3644 | ALPINE RUBBER DIVISION |
P8124 | LENNOX HEATING & AIR CONDITION |
PL0519 | BUNTON |
R10844 | HUSSMAN & LIGONIER |
RR703 | LAWNMOWERS |
RR703 | SOUTHLAND |
S12680 | GALLMEYER-LIVINGSTON |
S2806 | CUMMINS |
S656 | BUTLER |
V4L0440 | VAPORMATIC |
VB42 | WALKER |
VB42 | WALKER-TURNER CO. |
XDV | 48-440 DURKEE ATWOOD |
XDV48-440 | DURKEE ATWOOD |
XHD4440 | MAGAM |
YRMB2 | POWER KING |
YRMB6 | ENGINEERING PRODUCTS |
Related Products
So Extra Slider: Has no item to show!