A&I Products A47K A Section Kevlar V Belt Blue 1/2" x 49"
Product Features:
- Size: 1/2" x 49"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
There are no reviews yet. Be first to comment.
Add review for this product
Questions related to this product
Be first to ask a question.
Agco 1690063 710 Riding Mower
Agco 1690069 508 Riding Mower
Agco 1600318 Riding Mower
Agco 1600318 Riding Mower
Agco 1600326 Riding Mower
Agco 1600326 Riding Mower
Agco 1600356 508 Riding Mower
Agco 1600356 508 Riding Mower
Agco 1600357 Riding Mower
Agco 1600357 Riding Mower
Agco 1690062 710 Riding Mower
Agco 1690062 710 Riding Mower
Agco 1690063 710 Riding Mower
Agco 1690063 710 Riding Mower
Agco 1690069 508 Riding Mower
Agco 1690069 508 Riding Mower
Bobcat 730325 Walk Behind Mower
Bobcat 730325 Walk Behind Mower
Bobcat 730326 Walk Behind Mower
Bobcat 730326 Walk Behind Mower
Bobcat 730327 Walk Behind Mower
Bobcat 730327 Walk Behind Mower
Bobcat 930324A Walk Behind Mower
Bobcat 930324A Walk Behind Mower
Bobcat 930325 Walk Behind Mower
Bobcat 930325 Walk Behind Mower
Bobcat 930325 EC Walk Behind Mower
Bobcat 930325 EC Walk Behind Mower
Bobcat 930325A EC Walk Behind Mower
Bobcat 930325A EC Walk Behind Mower
Bobcat 930328 Walk Behind Mower
Bobcat 930328 Walk Behind Mower
Bobcat 930328A Walk Behind Mower
Bobcat 930328A Walk Behind Mower
Bobcat 930322 Walk Behind Mower
Bobcat 930322 Walk Behind Mower
Bobcat 930322A Walk Behind Mower
Bobcat 930322A Walk Behind Mower
Bobcat 930323 Walk Behind Mower
Bobcat 930323 Walk Behind Mower
Bobcat 930323A Walk Behind Mower
Bobcat 930323A Walk Behind Mower
Bobcat 930324 Walk Behind Mower
Bobcat 930324 Walk Behind Mower
Bobcat 933307 Walk Behind Mower
Bobcat 933307 Walk Behind Mower
Bobcat 933307G Walk Behind Mower
Bobcat 933307G Walk Behind Mower
Bobcat 933331G Walk Behind Mower
031912 | ARIENS / GRAVELY |
1002005 | ZIPPER |
1005625 | CHRYSLER |
10101600 | TRANE |
1023794 | CHRYSLER |
1030050M1 | MASSEY FERGUSON |
104359 | DO-ALL MANUFACTURING CO. |
1089 | ROTOHOE |
108971 | TORO / WHEEL HORSE |
114364 | HOMELITE |
1254 | MURRAY |
127492 | ROTARY |
1459 | DURASTEEL MOWERS |
1459 | VILLAGE BLACKSMITH |
150180 | BOLENS |
155082 | ROTARY |
159A18 | HEIL |
1608957 | SIMPLICITY |
161711 | FAMILY FARM & HOME |
1722523 | BOLENS |
1738015 | BOLENS |
174364 | HOMELITE |
174364 | SIMPLICITY |
17AC1-30 | PANZER |
17AC130 | PANZER |
19451 | COPELAND CORP. |
19453 | COPELAND CORP. |
19658 | NORTHERN TOOL AND EQUIPMENT |
1M049 | LYNCH MFG. CO. |
2028474 | DEUTZ |
2028474 | SIMPLICITY |
205-049 | YAZOO/ KEES |
205-449 | YAZOO/ KEES |
205049 | SNAPPER |
205049 | YAZOO/ KEES |
205449 | SNAPPER |
20843P | RUGG |
208527 | WESTERN AUTO |
20A32149 | LOGAN MACHINERY CORP. |
214776 | GILSON |
214886 | GILSON |
214886 | WESTERN AUTO |
2149 | LOGAN MACHINERY CORP. |
2174364 | SIMPLICITY |
22948 | PETRO MFG. CORP. |
22R9 | VIKING |
2421642 | BOBCAT |
248-0049 | NHC DISTRIBUTORS |
248-049 | STENS |
248049 | STENS |
2527X128 | TIMKEN |
27-1144P | YORK-BORG-WARNER |
27-475P | YORK-BORG-WARNER |
2721642 | BOBCAT |
2721642 | BUNTON |
2721642 | JACOBSEN |
28-5619 | YORK-BORG-WARNER |
28-6103 | YORK-BORG-WARNER |
28-6104 | YORK-BORG-WARNER |
28-6105 | YORK-BORG-WARNER |
2910K | SAYLOR-BEALL MFG. CO. |
300Z213 | MUNCIE |
31714 | IRON FIREMAN |
31912 | ARIENS / GRAVELY |
32-0015334 | WHITE/ OLIVER/ MPL MOLINE |
32-33918 | TOKHEIM |
320015334 | WHITE/ OLIVER/ MPL MOLINE |
3233918 | TOKHEIM |
3400 | LOCKE |
34X187 | ARIENS / GRAVELY |
34X60 | ARIENS / GRAVELY |
392602 | JACOBSEN |
399-A47K | A & I MEGA-CROSS |
399A47K | A & I MEGA-CROSS |
4059 | ROTOHOE |
4376J | SEARS / ROPER / AYP |
4460896 | A & I MEGA-CROSS |
447D21 | PERFECTION INDUSTRIES |
4595A1371 | COLEMAN |
48-490 | DAYCO |
48490 | GOODYEAR |
48X490 | A & I MEGA-CROSS |
48X490 | CARLISLE |
48X490 | PIRELLI |
4H490 | THERMOID |
4H4900 | THERMOID |
4K49DC | DEALERS CHOICE |
4L490K | A & I MEGA-CROSS |
4L490W | A & I MEGA-CROSS |
5-0077 | DAY & NIGHT AIR CONDITIONING |
5038-49 | MONTGOMERY WARD |
503849 | MONTGOMERY WARD |
508349 | MONTGOMERY WARD |
5089459 | DELCO |
519200 | BOSTWICK-BRAUN |
541360 | TORO / WHEEL HORSE |
5601-28 | ADDISON PRODUCTS CO. |
5754 | CLAYTON MFG. CO. (KERRICK DIV) |
58558 | SEARS / ROPER / AYP |
589 | WINCHELL EQUIPMENT MFG. |
5908A1 | FRED MEYERS |
5908A13 | FRED MEYERS |
6129B | MTD/ CUB CADET/ WHITE |
647010 | ELECTRIC SPRAYIT CORP. |
66-449 | SILVER STREAK |
6849 | GATES |
6R0A | DEMSTER |
6ROA | DEMSTER |
7297 | KELVIN |
74490 | GOODYEAR |
7492 | ROTARY |
75-449 | OREGON |
75149 | VIKING |
754-0185 | MTD/ CUB CADET/ WHITE |
754-0299 | MTD/ CUB CADET/ WHITE |
754-185 | MONTGOMERY WARD |
754-299 | MTD/ CUB CADET/ WHITE |
754-3015 | MTD/ CUB CADET/ WHITE |
7540185 | MTD/ CUB CADET/ WHITE |
7540299 | MTD/ CUB CADET/ WHITE |
754185 | MONTGOMERY WARD |
7543015 | MTD/ CUB CADET/ WHITE |
75449 | SILVER STREAK |
76163 | HOMELITE |
789-5618 | ORGILL BROTHERS |
7895618 | ORGILL BROTHERS |
7903 | GILSON |
7J91 | GATES |
8050019 | SWISHER |
8141 | SEARS / ROPER / AYP |
8143 | SEARS / ROPER / AYP |
81A47 | STEINER |
84490 | GOODYEAR |
90749 | ARKLA INDUSTRIES |
94007 | BRYANT MFG |
954-0185 | MTD/ CUB CADET/ WHITE |
954-0214 | MTD/ CUB CADET/ WHITE |
954-0299 | MTD/ CUB CADET/ WHITE |
954-185 | MTD/ CUB CADET/ WHITE |
954-299 | MTD/ CUB CADET/ WHITE |
954-3015 | MTD/ CUB CADET/ WHITE |
9540185 | MTD/ CUB CADET/ WHITE |
9540299 | MTD/ CUB CADET/ WHITE |
9543015 | MTD/ CUB CADET/ WHITE |
A-20-0372 | NORGE APPLIANCE CORP. |
A-70012 | SANBORN |
B169A | RED JACKET PUMPS DIV. |
B4L490 | MOPAR |
CC7492 | C & C DISTRIBUTORS |
CC7589 | CLEAN CUT MOWER CORP. |
CO. | |
DA4L490 | U.S. AIR COMPRESSOR CORP. |
DF3 | AIR ELECTRIC |
F249 | MICHAEL'S MACHINE |
GAT6849 | A & I MEGA-CROSS |
HCM82719 | A & I MEGA-CROSS |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
K5705475AD25 | GENERAL ELECTRIC |
K5705475AG30 | GENERAL ELECTRIC |
K5705475AJ22 | GENERAL ELECTRIC |
K5705475AN33 | GENERAL ELECTRIC |
K810236318 | GENERAL ELECTRIC |
KK5705475AR64 | GENERAL ELECTRIC |
KR20AC049 | CARRIER |
L449 | DAYCO |
LB490A | LEHIGH BLU COLD |
M81805 | JOHN DEERE |
M82719 | JOHN DEERE |
M94020 | JOHN DEERE |
MS392424L490 | UNITED STATES FEDERAL STOCK NO |
MV705 | DAYCO |
MXV4-490 | JASON |
MXV4490 | JASON |
P449 | DAYCO |
P8129 | LENNOX HEATING & AIR CONDITION |
Q12971 | WESTINGHOUSE ELECTRIC CORP. |
Q12974 | WESTINGHOUSE ELECTRIC CORP. |
Q12975 | WESTINGHOUSE ELECTRIC CORP. |
Q62146 | WESTINGHOUSE ELECTRIC CORP. |
Q62150 | WESTINGHOUSE ELECTRIC CORP. |
R10850 | HUSSMAN & LIGONIER |
STD304490 | SEARS / ROPER / AYP |
T249 | GAMBLE SKOGMO |
T249 | SWISHER |
V4L0490 | VAPORMATIC |
VB103 | LINDIG |
XDV48-490 | DURKEE ATWOOD |
XHD4490 | MAGAM |