A&I Products B38K B Section Kevlar Blue V Belt 5/8" x 41"
Product Features:
- Size: 5/8" x 41"
- Material: Kevlar
The Kevlar Blue V-Belt is an extra heavy duty belt constructed of organic polyamide fibers. Thepolyamide fibers are created by a complex chemical process. This process allows the Kevlar belts tohave a high resistance to repeated reverse flexing, oil, heat and cracking. Kevlar belts also offerhigh tensile strength, non-extensibility, and high resistance to shock loads.
Ratings and Reviews
There are no reviews yet. Be first to comment.
Add review for this product
Questions related to this product
Be first to ask a question.
Toro Wheel Horse 61-20RG01 Riding Mower
Toro Wheel Horse 61-20RG01 Riding Mower
Dixie Chopper RIDING MOWER: EF2200-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: LX2002-42 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XF2200-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XF2500-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XW2000-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XW2002-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XW2202-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XW2500-60 (Eng to Trans 2002)
Dixie Chopper RIDING MOWER: XW2502-60 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: XXWD2600 (Alternator 2004)
Dixie Chopper RIDING MOWER: X2000-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: X2002-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: X2200-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: X2202-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: X2500-50 (Eng to Trans 1998-02)
Dixie Chopper RIDING MOWER: X2502-50 (Eng to Trans 1998-02)
Dixon RIDING MOWER: ZTR422
Dixon RIDING MOWER: ZTR424
Toro / Wheel Horse RIDING MOWER: 61-20RG01
010536 | JACOBSEN |
072026 | ARIENS / GRAVELY |
07202600 | ARIENS / GRAVELY |
072069 | ARIENS / GRAVELY |
07206900 | ARIENS / GRAVELY |
08009 | PRIME TIME |
08521220040 | SEARS / ROPER / AYP |
1-0192 | SNAPPER |
1017 | BREADY |
10340 | COMBUSTIONEER |
10465 | COMBUSTIONEER |
10536 | JACOBSEN |
105423 | ANHEUSER-BUSCH |
106038 | WHITING |
1110A1 | RYAN |
12077131 | ARIENS / GRAVELY |
12077P1 | ARIENS / GRAVELY |
1210023 | GREENLINE |
127586 | ROTARY |
141678 | A & I MEGA-CROSS |
141678 | FORD |
1539 | DIXON |
1584 | SANBORN |
1584 | SARLO |
2-00-1041 | AFS MACHINE |
2006B38R | DIXIE CHOPPER |
202155 | FAMILY FARM & HOME |
20224 | IRON FIREMAN |
205-141 | YAZOO/ KEES |
205141 | SNAPPER |
205141 | YAZOO/ KEES |
22431-734-013 | HONDA |
22431734013 | HONDA |
258-0041 | NHC DISTRIBUTORS |
258041 | STENS |
27-223P | YORK-BORG-WARNER |
271-84 | TORO / WHEEL HORSE |
27184 | TORO / WHEEL HORSE |
28-6144 | YORK-BORG-WARNER |
28-6145 | YORK-BORG-WARNER |
28-6146 | YORK-BORG-WARNER |
2853H | SEARS / ROPER / AYP |
2J86 | GATES |
2M041 | LYNCH MFG. CO. |
310536 | JACOBSEN |
313847 | SEARS / ROPER / AYP |
3410 | SENSATION |
349006 | JACOBSEN |
34X69 | ARIENS / GRAVELY |
382753 | GRASSHOPPER |
399-B38K | A & I MEGA-CROSS |
399B38K | A & I MEGA-CROSS |
3X635 | MTD/ CUB CADET/ WHITE |
4461410 | A & I MEGA-CROSS |
4F88 | CLARKE |
5037520 | DELCO |
521965 | BOSTWICK-BRAUN |
539124213 | DIXON |
5402267 | FRIGIDAIRE |
5413009 | FRIGIDAIRE |
5442398 | FRIGIDAIRE |
548428 | LAWN BOY |
548428 | RYAN |
58-410 | DAYCO |
58X410 | A & I MEGA-CROSS |
58X410 | CARLISLE |
58X410 | PIRELLI |
5H410 | THERMOID |
5K41DC | DEALERS CHOICE |
5L410K | A & I MEGA-CROSS |
5L410W | A & I MEGA-CROSS |
60057 | APEX |
60F87 | CLARKE |
61TR41 | GAMBLE SKOGMO |
61TR41 | QUICK MANUFACTURING CO. |
641446 | FRIGIDAIRE |
66-541 | SILVER STREAK |
6941 | GATES |
7-08009 | PRIME LINE |
7-1147 | TORO / WHEEL HORSE |
7010192 | SNAPPER |
708009 | PRIME TIME |
71147 | TORO / WHEEL HORSE |
72026 | ARIENS / GRAVELY |
72069 | ARIENS / GRAVELY |
75-541 | OREGON |
754-0149 | MTD/ CUB CADET/ WHITE |
754-0204 | MTD/ CUB CADET/ WHITE |
754-0284 | MTD/ CUB CADET/ WHITE |
754-149 | A & I MEGA-CROSS |
754-149 | MTD/ CUB CADET/ WHITE |
7540149 | MTD/ CUB CADET/ WHITE |
7540284 | MTD/ CUB CADET/ WHITE |
75541 | SILVER STREAK |
7586 | ROTARY |
7875 | COPELAND CORP. |
8521220040 | SEARS / ROPER / AYP |
85410 | GOODYEAR |
903520 | CLARKE |
90778 | ARKLA INDUSTRIES |
9469 | ANHEUSER-BUSCH |
9471 | COPELAND CORP. |
954-0149 | MTD/ CUB CADET/ WHITE |
954-0284 | MTD/ CUB CADET/ WHITE |
954-04208 | CRAFTSMAN |
954-04208 | MTD/ CUB CADET/ WHITE |
954-149 | MTD/ CUB CADET/ WHITE |
9540204 | MTD/ CUB CADET/ WHITE |
954204 | MTD/ CUB CADET/ WHITE |
975 | PENNINGTON |
A-17505 | DEVERE MFG. CO. (BOSLEY |
B38KDC | DEALERS CHOICE |
C19162 | CASE-IH |
C24018 | CASE-IH |
CC7586 | C & C DISTRIBUTORS |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC. | |
INC.) | |
L541 | DAYCO |
LB40 | KUBOTA |
MS392415L410 | UNITED STATES FEDERAL STOCK NO |
MS392435L410 | UNITED STATES FEDERAL STOCK NO |
MVX5-410 | JASON |
MVX5410 | JASON |
MXV5-410 | JASON |
MXV5410 | JASON |
R10818 | HUSSMAN & LIGONIER |
R1089 | HUSSMAN & LIGONIER |
S657 | BUTLER |
SA975 | SEARS / ROPER / AYP |
V2062 | IRON FIREMAN |
V5L0410 | VAPORMATIC |
XHD5410 | MAGAM |